Harga Mobil Bekas BMW
Tipe Mobil
|
Tahun
|
Harga
(Rp jt) |
Diff
(Rp jt) |
116i A/T | 2006 | 230.0 | 0.0 |
116i A/T | 2007 | 250.0 | 0.0 |
116i A/T | 2008 | 260.0 | 0.0 |
116i Urban line | 2012 | 490.0 | 0.0 |
120i A/T | 2005 | 225.0 | 0.0 |
120i A/T | 2006 | 245.0 | 0.0 |
120i A/T | 2010 | 450.0 | 0.0 |
125i Coupe A/T | 2009 | 380.0 | 0.0 |
318i E46 M43 | 2000 | 110.0 | 0.0 |
318i E46 M43 | 2001 | 115.0 | 0.0 |
318i E46 M43 | 2002 | 120.0 | 0.0 |
318i Facelift N42 Steptronic | 2002 | 130.0 | 0.0 |
318i Facelift N42 Steptronic | 2003 | 135.0 | 0.0 |
318i Facelift N42 Steptronic | 2004 | 150.0 | 0.0 |
318i Facelift N42 Steptronic | 2005 | 165.0 | 0.0 |
320i E90 Tiptronic | 2005 | 220.0 | 0.0 |
320i E90 Tiptronic | 2006 | 235.0 | 0.0 |
320i E90 Tiptronic | 2007 | 255.0 | 0.0 |
320i E90 Tiptronic | 2008 | 280.0 | 0.0 |
320i E90 Tiptronic | 2009 | 300.0 | 0.0 |
320i E90 Tiptronic | 2010 | 350.0 | 0.0 |
320i E90 Tiptronic | 2011 | 390.0 | 0.0 |
320i E90 Tiptronic | 2012 | 425.0 | 0.0 |
320i F30 | 2012 | 500.0 | 0.0 |
320i F30 Luxury | 2012 | 650.0 | 0.0 |
320i Limited Edition | 2012 | 525.0 | 0.0 |
323i E46 Steptronic | 2001 | 130.0 | 0.0 |
323i E46 Steptronic | 2002 | 140.0 | 0.0 |
325i E46 Tiptronic | 2001 | 125.0 | 0.0 |
325i E46 Tiptronic | 2002 | 135.0 | 0.0 |
325i E46 Tiptronic Facelift | 2002 | 140.0 | 0.0 |
325i E46 Tiptronic Facelift | 2003 | 150.0 | 0.0 |
325i E46 Tiptronic Facelift | 2004 | 160.0 | 0.0 |
325i E90 Tiptronic | 2005 | 270.0 | 0.0 |
325i E90 Tiptronic | 2006 | 290.0 | 0.0 |
325i E90 Tiptronic | 2007 | 350.0 | 0.0 |
325i E90 Tiptronic | 2008 | 300.0 | 0.0 |
325i E90 Tiptronic | 2009 | 340.0 | 0.0 |
325i E90 Tiptronic | 2010 | 400.0 | 0.0 |
325i E90 Tiptronic | 2011 | 450.0 | 0.0 |
325i E90 Tiptronic | 2012 | 500.0 | 0.0 |
325i F30 | 2012 | 650.0 | 0.0 |
520d F10 Diesel | 2011 | 650.0 | 0.0 |
520d F10 Diesel | 2012 | 750.0 | 0.0 |
520d F10 Diesel | 2013 | 850.0 | 0.0 |
520i E39 Tiptronic | 2001 | 110.0 | 0.0 |
520i E39 Tiptronic | 2002 | 125.0 | 0.0 |
520i E39 Tiptronic | 2003 | 135.0 | 0.0 |
520i E39 Tiptronic Facelift | 2003 | 140.0 | 0.0 |
520i E39 Tiptronic Facelift | 2004 | 150.0 | 0.0 |
520i E60 Tiptronic | 2004 | 230.0 | 0.0 |
520i E60 Tiptronic | 2005 | 260.0 | 0.0 |
520i E60 Tiptronic | 2006 | 270.0 | 0.0 |
523i E60 Tiptronic | 2005 | 275.0 | 0.0 |
523i E60 Tiptronic | 2006 | 300.0 | 0.0 |
523i E60 Tiptronic | 2007 | 350.0 | 0.0 |
523i E60 Tiptronic | 2008 | 360.0 | 0.0 |
523i E60 Tiptronic | 2009 | 450.0 | 0.0 |
523i E60 Tiptronic Facelift | 2010 | 685.0 | 0.0 |
523i E60 Tiptronic Facelift | 2011 | 700.0 | 0.0 |
523i F10 | 2010 | 550.0 | -35.0 |
523i F10 | 2011 | 635.0 | -15.0 |
523i F10 | 2012 | 685.0 | -15.0 |
525i E39 Steptronic | 2001 | 125.0 | 0.0 |
525i E39 Steptronic | 2002 | 135.0 | 0.0 |
525i E39 Steptronic | 2003 | 145.0 | 0.0 |
528i E39 Tiptronic | 2000 | 110.0 | 0.0 |
528i E60 Tiptronic | 2011 | 810.0 | 0.0 |
528i F60 | 2010 | 700.0 | -10.0 |
528i F60 | 2011 | 750.0 | 0.0 |
528i F60 | 2012 | 800.0 | -80.0 |
528i F60 | 2013 | 950.0 | -20.0 |
530i E39 Tiptronic | 2002 | 120.0 | 0.0 |
530i E39 Tiptronic | 2003 | 140.0 | 0.0 |
530i E60 Tiptronic | 2004 | 300.0 | 0.0 |
530i E60 Tiptronic | 2005 | 345.0 | 0.0 |
530i E60 Tiptronic New | 2005 | 450.0 | 0.0 |
530i E60 Tiptronic New | 2006 | 500.0 | 0.0 |
530i E60 Tiptronic New | 2007 | 530.0 | 0.0 |
530i E60 Tiptronic New | 2008 | 565.0 | 0.0 |
530i E60 Tiptronic New | 2009 | 590.0 | 0.0 |
530i E60 Tiptronic New | 2010 | 635.0 | 0.0 |
530i New | 2008 | 450.0 | 0.0 |
530i New | 2009 | 470.0 | 0.0 |
530i New | 2010 | 520.0 | 0.0 |
535i GT | 2010 | 950.0 | 0.0 |
535i GT | 2011 | 1050.0 | 0.0 |
535i Sedan | 2011 | 850.0 | 0.0 |
535i Sedan | 2012 | 950.0 | 0.0 |
630Ci | 2008 | 750.0 | 0.0 |
630Ci | 2010 | 850.0 | 0.0 |
630Ci | 2011 | 1000.0 | 0.0 |
630Ci Coupe | 2008 | 800.0 | 0.0 |
630Ci Coupe | 2009 | 1250.0 | 0.0 |
630Ci Coupe | 2010 | 900.0 | 0.0 |
630Ci Coupe | 2011 | 1050.0 | 0.0 |
645Ci | 2010 | 800.0 | 0.0 |
730 Li | 2005 | 550.0 | 0.0 |
730 Li | 2006 | 650.0 | 0.0 |
730 Li | 2007 | 675.0 | 0.0 |
730 Li | 2008 | 550.0 | 0.0 |
730 Li | 2009 | 650.0 | 0.0 |
730 Li | 2010 | 800.0 | -50.0 |
730 Li | 2011 | 900.0 | -80.0 |
735i iL | 2002 | 400.0 | 0.0 |
735i iL | 2003 | 425.0 | 0.0 |
735i iL | 2004 | 475.0 | 0.0 |
X1 1.8 sDrive | 2010 | 400.0 | 0.0 |
X1 1.8 sDrive | 2011 | 420.0 | 0.0 |
X1 1.8 sDrive | 2012 | 460.0 | 0.0 |
X1 1.8 sDrive | 2013 | 500.0 | 0.0 |
X1 2.0d | 2010 | 400.0 | 0.0 |
X1 2.0d | 2011 | 470.0 | 0.0 |
X3 2.0 Diesel | 2010 | 600.0 | 0.0 |
X3 2.0 Diesel | 2011 | 700.0 | 0.0 |
X3 2.0 Diesel | 2012 | 750.0 | 0.0 |
X3 2.0 Diesel | 2013 | 800.0 | 0.0 |
X3 2.5 A/T | 2004 | 275.0 | 0.0 |
X3 2.5 A/T | 2005 | 295.0 | 0.0 |
X3 2.5 A/T | 2006 | 315.0 | 0.0 |
X3 2.5 A/T | 2007 | 340.0 | 0.0 |
X3 3.0 A/T | 2005 | 320.0 | 0.0 |
X3 3.0 A/T | 2006 | 335.0 | 0.0 |
X3 3.0 A/T | 2007 | 350.0 | 0.0 |
X5 3.0 A/T | 2001 | 270.0 | 0.0 |
X5 3.0 A/T | 2002 | 290.0 | 0.0 |
X5 3.0 A/T | 2003 | 325.0 | 0.0 |
X5 3.0 A/T | 2004 | 400.0 | 0.0 |
X5 3.0 A/T | 2005 | 450.0 | 0.0 |
X5 3.0 A/T | 2006 | 500.0 | 0.0 |
X5 4.4 A/T | 2000 | 260.0 | 0.0 |
X5 4.4 A/T | 2001 | 280.0 | 0.0 |
X5 4.4 A/T | 2002 | 300.0 | 0.0 |
X5 4.4 A/T | 2003 | 320.0 | 0.0 |
X5 4.6 iS | 2002 | 280.0 | 0.0 |
X5 New Model 3.0 A/T | 2007 | 720.0 | 0.0 |
X5 New Model 3.0 A/T | 2008 | 680.0 | 0.0 |
X5 New Model 3.0 A/T | 2009 | 715.0 | 0.0 |
X5 New Model 3.0 A/T | 2010 | 720.0 | -15.0 |
X5 New Model 3.5L | 2011 | 800.0 | -150.0 |
X5 New Model 3.5L | 2012 | 1000.0 | -100.0 |
X5 New Model xDrive 3.0D | 2011 | 1000.0 | -150.0 |
X5 New Model xDrive 3.0D | 2012 | 1100.0 | -150.0 |
X6 | 2009 | 950.0 | 0.0 |
X6 | 2010 | 1050.0 | 0.0 |
X6 | 2011 | 1200.0 | 0.0 |
X6 | 2012 | 1250.0 | 0.0 |
X6 Xdrive 3.5D | 2009 | 950.0 | 0.0 |
X6 Xdrive 3.5D | 2010 | 1050.0 | 0.0 |
X6 Xdrive 3.5D | 2012 | 2000.0 | 0.0 |
X6 Xdrive 3.5i | 2009 | 970.0 | 0.0 |
X6 Xdrive 3.5i | 2010 | 1075.0 | 0.0 |
X6 Xdrive 3.5i | 2011 | 1210.0 | 0.0 |
X6 Xdrive 3.5i | 2009 | 980.0 | 0.0 |
X6 Xdrive 30i | 2009 | 1075.0 | 0.0 |
X6 Xdrive 30i | 2010 | 1150.0 | 0.0 |
X6 Xdrive 30i | 2011 | 1300.0 |
No comments:
Post a Comment